| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
| One by One | ||
|---|---|---|
| Album by Foo Fighters | ||
| Released | October 22, 2002 | |
| Recorded | May 6- 18, 2002 | |
| Genre | Alternative Rock | |
| Length | 55 min 11 sec | |
| Record label | RCA | |
| Producers | Foo Fighters, Adam Kasper , Nick Raskulinecz | |
| Professional reviews | ||
| AMG | 3/5 | link |
| Foo Fighters Chronology | ||
| There Is Nothing Left to Lose ( 1999For the album by Prince, see 1999 (album 1999 is a common year starting on Friday (see link for calendar), and was designated the International Year of Older Persons by the UN. Events Kosovo War Former child star Gary Coleman files for bankruptcy Y2K prep) | One by OneOne by One is the fourth album by Foo Fighters, released in 2002 (see 2002 in music). Track listing all songs by Foo Fighters #"All My Life" 4:23 #"Low" 4:29 #"Have It All" 4:58 #"Times Like These" 4:26 #"Disenchanted Lullaby" 4:33 #"Tired of You" 5:12 #" ( 2002) | — |
One by One is the fourth album by Foo Fighters, released in 2002 (see 2002 in musicSee also 2001 in music, other events of 2002, 2003 in music, 2000s in music and the list of 'years in music' Events April The White Stripes records Elephant which was released on April 1, 2002. April 23, 2002: Wilco's critically acclaimed fourth album, ").
all songs by Foo Fighters
Album - Billboard (North America)
| Year | Chart | Position |
|---|---|---|
| 2002 | The Billboard 200 | 3 |
| 2002 | Top Canadian Albums | 3 |
| 2002 | Top Internet Albums | 3 |
Singles - Billboard (North America)
| Year | Single | Chart | Position |
|---|---|---|---|
| 2002 | "All My Life" | Mainstream Rock Tracks | 3 |
| 2002 | "All My Life" | Modern Rock Tracks | 1 |
| 2002 | "All My Life" | The Billboard Hot 100 | 43 |
| 2003 | "Low" | Canadian Singles Chart | 30 |
| 2003 | "Low" | Mainstream Rock Tracks | 23 |
| 2003 | "Low" | Modern Rock Tracks | 15 |