| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
| Pembroke College, Cambridge | ||||||||||||
|
| ||||||||||||
| Full name | Pembroke College | |||||||||||
| Motto | - | |||||||||||
| Named after | Countess of Pembroke, Mary de St Pol | |||||||||||
| Previous names | Mary Valance Hall ( 1347), Pembroke Hall (?), Pembroke College (?) | |||||||||||
| Established | 1347 | |||||||||||
| Sister College | Queen's College | |||||||||||
| Master | Sir Richard Dearlove | |||||||||||
| Location | http://www.cam.ac.uk/map/v3/drawmap.cgi?mp=main;xx=1862;yy=1069;mt=c;ms=100;tl=Pembroke%20College' class='external' title="http://www.cam.ac.uk/map/v3/drawmap.cgi?mp=main;xx=1862;yy=1069;mt=c;ms=100;tl=Pembroke College">Pembroke Street | |||||||||||
| Undergraduates | 382 | |||||||||||
| Graduates | 194 | |||||||||||
| http://www.pem.cam.ac.uk/' class='external' title="http://www.pem.cam.ac.uk/">Homepage | http://www.srcf.ucam.org/pcbc/' class='external' title="http://www.srcf.ucam.org/pcbc/">Boatclub
| |||||||||||
Pembroke College is the third existing college founded in the University of Cambridge. The founder of the college was Mary de St Pol , daughter of Guy de Chatillon and wife of Aymer de Valence, Earl of Pembroke. It was on Christmas Eve 1347 that Edward III of England granted her the licence for the foundation. The original name of the college was Marie Valence Hall.
The first buildings were comprised of a single court (now called First Court) containing all the component parts of a college - chapel, hall, kitchen and buttery, master's lodgings, students' rooms - and the statutes provided for a manciple, a cook, a barber and a laundress. Both the founding of the college and the building of the chapel - the first college chapel in Cambridge, later re-designed by Sir Christopher Wren - required the grant of a papal bull.