| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| Pentakis dodecahedron | |
|---|---|
| Type | Catalan |
| Face polygon | isosceles triangle |
| Faces | 60 |
| Edges | 90 |
| Vertices | 32 = 12 + 20 |
| Face configuration | 5,6,6 |
| Symmetry group | icosahedral (Ih) |
| Dual polyhedron | truncated dodecahedron |
| Properties | convex, face-uniform, don't know what else |
A pentakis dodecahedron is a catalan solid which looks a bit like an overinflated dodecahedron.
Catalan solids