| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
| Group → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15The group 15 elements are elements in periodic table group 15 in the periodic table. The group is also known as the Nitrogen Group . They are: nitrogen phosphorus arsenic antimony bismuth ununpentium (unconfirmed) The name pnictogens is also sometimes use | 16 | 17 | 18 | ||
| Period ↓In the periodic table of the elements, a period is a row of the table. The number of electron shells an atom has determines what period it belongs to. Each shell is divided into different subshells, which as atomic number increases are filled in roughly t | ||||||||||||||||||||
| 1A period 1 element is one of the chemical elements in the first row (or period of the periodic table of the elements. These are: Chemical elements in the first period Group 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 #Name 1 H 2 He e--conf. Alkali metals | 1 Hhydrogen helium H Li Full table General Name, Symbol, NumberHydrogen, H, 1 Chemical series nonmetals Group, Period, Block 1 (IA), 1 , s Density, Hardness 0. 0899 kg/m3, NA Appearance colorless Atomic properties Atomic weight 1. 00794 amu Atomic radius (ca | 2 HeHelium is a colorless, odorless, tasteless chemical element, one of the noble gases of the periodic table of elements. Its boiling and melting points are the lowest among the elements; except in extreme conditions, it exists only as a gas. The second most | ||||||||||||||||||
| 2 | 3 Li | 4 Be | 5 B | 6 C | 7 N | 8 O | 9 F | 10 Ne | ||||||||||||
| 3 | 11 Na | 12 Mg | 13 Al | 14 Si | 15 P | 16 S | 17 Cl | 18 Ar | ||||||||||||
| 4 | 19 K | 20 Ca | 21 Sc | 22 Ti | 23 V | 24 Cr | 25 Mn | 26 Fe | 27 Co | 28 Ni | 29 Cu | 30 Zn | 31 Ga | 32 Ge | 33 As | 34 Se | 35 Br | 36 Kr | ||
| 5 | 37 Rb | 38 Sr | 39 Y | 40 Zr | 41 Nb | 42 Mo | 43 Tc | 44 Ru | 45 Rh | 46 Pd | 47 Ag | 48 Cd | 49 In | 50 Sn | 51 Sb | 52 Te | 53 I | 54 Xe | ||
| 6 | 55 Cs | 56 Ba | * | 71 Lu | 72 Hf | 73 Ta | 74 W | 75 Re | 76 Os | 77 Ir | 78 Pt | 79 Au |
80 Hg | 81 Tl | 82 Pb | 83 Bi | 84 Po | 85 At | 86 Rn | |
| 7 | 87 Fr | 88 Ra | ** | 103 Lr | 104 Rf | 105 Db | 106 Sg | 107 Bh | 108 Hs | 109 Mt | 110 Ds | 111 Rg | 112 Uub | 113 Uut | 114 Uuq | 115 Uup | 116 Uuh | 117 Uus | 118 Uuo | |
| * Lanthanides | 57 La | 58 Ce | 59 Pr | 60 Nd | 61 Pm | 62 Sm | 63 Eu | 64 Gd | 65 Tb | 66 Dy | 67 Ho | 68 Er | 69 Tm | 70 Yb | ||||||
| ** Actinides | 89 Ac | 90 Th | 91 Pa | 92 U | 93 Np | 94 Pu | 95 Am | 96 Cm | 97 Bk | 98 Cf | 99 Es | 100 Fm | 101 Md | 102 No | ||||||
| Alkali metals | Alkaline earth metals | Lanthanides | Actinides | Transition metals |
| Poor metals | Metalloids | Nonmetals | Halogens | Noble gases |
State at standard temperature and pressure
Natural occurrence