| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| Peterhouse, Cambridge | |||||
|
| |||||
| Full name | Peterhouse | ||||
| Motto | - | ||||
| Named after | St Peter's Church (now little St Mary's Church)
| ||||
| Previous names | - | ||||
| Established | 1284 | ||||
| Sister College | Merton College | ||||
| Master | The Lord Wilson of Tillyron | ||||
| Location | http://www.cam.ac.uk/map/v3/drawmap.cgi?mp=main;xx=1782;yy=1141;mt=c;ms=75;ma=140;tl=Peterhouse' class='external' title="http://www.cam.ac.uk/map/v3/drawmap.cgi?mp=main;xx=1782;yy=1141;mt=c;ms=75;ma=140;tl=Peterhouse">Trumpington Street | ||||
| Undergraduates | 271 | ||||
| Graduates | 128 | ||||
| http://www.pet.cam.ac.uk' class='external' title="http://www.pet.cam.ac.uk">Homepage | http://www.srcf.ucam.org/pbc/' class='external' title="http://www.srcf.ucam.org/pbc/">Boatclub | ||||
| Colleges of the University of Cambridge | |
|---|---|
| Christ's | Churchill | Clare | Clare Hall | Corpus Christi | Darwin | Downing | Emmanuel | Fitzwilliam | Girton | Gonville and Caius | Homerton | Hughes Hall | Jesus | King's | Lucy Cavendish | Magdalene | New Hall | Newnham | Pembroke | Peterhouse | Queens' | Robinson | St Catharine's | St Edmund's | St John's | Selwyn | Sidney Sussex | Trinity | Trinity Hall | Wolfson | |