| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 5 ] Next Last |
|
| |||||||
| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Clyde W. Tombaugh | ||||||
| Discovered on | February 18, 1930 | ||||||
| Orbital characteristics ( Epoch J2000) | |||||||
| Semi-major axis | 5,906,376,272 km 39.481 686 77 AU | ||||||
| Orbital circumference | 36.530 T m 244.186 AU | ||||||
| Eccentricity | 0.248 807 66 | ||||||
| Perihelion | 4,436,824,613 km 29.658 340 67 AU | ||||||
| Aphelion | 7,375,927,931 km 49.305 032 87 AU | ||||||
| Orbital period | 90,613.3058 d (248.09 aA Julian year is the length of a year in the Julian calendar, 365. Astronomers still use the Julian year as a fundamental unit for ephemeris work, since it provides a quick and simple conversion to Julian dates. Note a Julian year is not the same as a Gre) | ||||||
| Synodic period | 366.74 d | ||||||
| Avg. Orbital Speed | 4.666 km/s | ||||||
| Max. Orbital Speed | 6.112 km/s | ||||||
| Min. Orbital Speed | 3.676 km/s | ||||||
| InclinationInclination is one of the six orbital parameters describing the shape and orientation of a celestial orbit and is the angular distance of the orbital plane from the plane of the reference (usually planet's equator or the ecliptic), stated in degrees. | 17.141 75° (11.88° to Sun's equator) | ||||||
| Longitude of the ascending nodeThe Longitude of the ascending node is one of the orbital elements used to specify the orbit of an object in space. For a sun-orbiting body, it is the angle formed at the sun from the First Point of Aries to the body's ascending node. orbital parameters C | 110.303 47° | ||||||
| Argument of the perihelionThe argument of the perihelion is one of the orbital elements describing the orbit of a planet. It is used to describe the longitude of the perihelion of the planet's orbit around the sun. It is the angle from ascending node to perihelion (in the orbital | 113.763 29° | ||||||
| Number of satelliteMoons The common noun moon (not capitalized) is used to mean any natural satellite of the other planets. There are, at least, 140 moons within Earth's solar system, and presumably many others orbiting the planets of other stars. Typically the larger gas gs | 1 | ||||||
| Physical characteristics | |||||||
| DiameterIn geometry, a diameter of a circle is any straight line segment that passes through the center and whose endpoints are on the circular boundary, or, in more modern usage, the length of such a line segment. When using the word in the more modern sense, on | 2390 km (0.180 Earths) | ||||||
| Surface area | 1.795×107 km2 (0.033 Earths) | ||||||
| Volume | 7.15×109 km3 (0.0066 Earths) | ||||||
| Mass | 1.25 ×1022 kg (0.0021 Earths) | ||||||
| Mean density | 1.750 g/cm3 | ||||||
| Equatorial gravity | 0.58 m/s2 (0.059 gee) | ||||||
| Escape velocity | 1.2 km/s | ||||||
| Rotation period | 6.387 d (6 d 9 h 17.6 min) | ||||||
| Rotation velocity | 47.18 km/h (at the equator) | ||||||
| Axial tilt | 119.61° | ||||||
| Right ascension of North pole | 313.02° (20 h 52 min 5 s) | ||||||
| Declination | 9.09° | ||||||
| Albedo | 0.30 | ||||||
| Surface temp. |
| ||||||
| Atmospheric characteristics | |||||||
| Atmospheric pressure | 0.15-0.30 Pascal | ||||||
| Composition | Nitrogen, Methane | ||||||
Pluto is the ninth planet from the Sun in our solar system. Because Pluto is also the smallest planet in our solar system and has a highly eccentric orbit (which takes it inside the orbit of Neptune) there has been some debate regarding whether Pluto should be classified as a planet (see below for details). Its symbol is a combination of the name's first two letters, "P-L", which are also Percival Lowell's initials ( Unicode: ♇).