| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 ] Next Last |
| |||
| | |||
| Official languages | Polish, Latin | ||
| Established church | Roman Catholic | ||
| CapitalThis article concerns places that serve as centers of government and politics. For alternative meanings see capital (disambiguation In politics a capital (also called capital city or political capital — although the latter phrase has an alternative meanin | WarsawWarsaw ( Polish: see also other names in full The Capital City of Warsaw Polish: Miasto Stoleczne Warszawa is the capital of Poland and its largest city. It is located on the Vistula river roughly 350 km from both the Baltic Sea coast and the Carpathian M (since 1596Events April 9 Spanish troops capture Calais September 17 The Spanish capture Amiens September 20 Diego de Montemayor founded the city of Monterrey, Mexico. First water closet, by Sir John Harrington, is installed in a manor near Kelston in England Births) | ||
| Largest City | [gdask]]]) is the 6th largest city in Poland, its principal seaport, and the capital of the Pomeranian Voivodship., later WarsawWarsaw ( Polish: see also other names in full The Capital City of Warsaw Polish: Miasto Stoleczne Warszawa is the capital of Poland and its largest city. It is located on the Vistula river roughly 350 km from both the Baltic Sea coast and the Carpathian M | ||
| Head of stateA head of state or chief of state is the chief public representative of a nation-state, federation or commonwealth, whose role generally includes personifying the continuity and legitimacy of the state and exercising powers, functions and duties granted t | King of Poland, Grand Duke of LithuaniaPoland was ruled by dukes (c. 962 1025, 1032 1076, 1079 1295, 1296 1300 and 1306 1320) and kings ( 1025 1032, 1076 1079, 1295 1296, 1300 1305 and 1320 1795). The best-known dynasties are the Piast (c. 962 1370) and Jagiellonian ( 1386 1572): intervening a | ||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec | about 1 million km˛ | ||
| Population | about 11 million | ||
| Existed | 1569 - 1795 | ||
The article Nobles' Democracy covers this historical period in greater detail.
" Union of Lublin" of 1569, oil on canvas by Jan Matejko, 1869, 298 x 512 cm, National Museum in Warsaw. Formed in 1569 at the Union of Lublin, the Commonwealth reached its Golden Era in the first half of the 17th century. Its power waned with The Deluge and the Chmielnicki Uprising; by the 18th century the Commonwealth was facing many internal problems and was vulnerable to foreign influence. Reforms, notably of Sejm Wielki which resulted in May Constitution of Poland came too late and the country was partitioned by its neighbours ( Russian Empire, the Kingdom of Prussia and Austria) and erased from the map in 1795.
The next state tracing its origins to the Commonwealth was the Duchy of Warsaw in 1807. Later movements that wanted to restore the state were active about the time of the January Uprising ( 1863- 1864) and in 1920s, when Józef Pilsudski championed the concept of the confederation of Miedzymorze.