|
|
| General |
| Name, Symbol, Number | potassium, K, 19 |
| Series | alkali metals |
| Group, Period, Block | 1(IA), 4 , s |
| DensityFor other meanings of density, see density (disambiguation Density (symbol: rho Greek: rho) is a measure of mass per unit of volume. The higher an object's density, the higher its mass per volume. The average density of an object equals its total mass div, Hardness | 856 kg/m3Kilogram per cubic metre is the SI measure of density and is represented as kg/m³, where kg stands for kilogram and m³ stands for cubic metre. The density of water is about 1000 kg/m³, since a cubic metre of water weighs about a tonne. kg/m³" is sometimes, 0.4 |
| AppearanceFor alternative meanings, see color (disambiguation). visual arts. Color (or colour is a sensation which (in humans) derives from the ability of the fine structure of the eye to distinguish three differently filtered analyses of a view. The perception of | silvery white
|
| Atomic properties |
| Atomic weightIn reference to a certain isotope of a chemical element, atomic weight (more accurately relative atomic mass though also called simply atomic mass is the mass of one atom of the isotope expressed in units atomic mass unit amu) such that the Carbon-12 isot | 39.0983 amuTo help compare different orders of magnitude we list here masses between 6. 02 amu and 60. 2 amu (10-26 kg and 10-25 kg). See also masses of other orders of magnitude. lighter masses 6. 941 amu atomic mass of lithium 44. 955910 amu atomic mass of scandiu |
| Atomic radiusAtomic radius is the distance from the atomic nucleus to the outmost stable electron orbital in a atom that is at equilibrium and is measured in picometers or Angstroms. Atomic radii are called covalent radii (a reference to the types of bonds formed) whe (calc.) | 220 (243) pmPicometre ( American spelling: picometer is an SI measure of length that is equal to 10−12 of a metre. Its symbol is pm and it is commonly used in measuring atomic-scale distances. Atom diameters are in the range from ~30 to 600 pm. 1 pm 1 × 10&minu |
| Covalent radius | 196 pm |
| van der Waals radius | 275 pm |
| Electron configuration | [ Ar]4s1 |
| e- 's per energy level | 2, 8, 8, 1 |
| Oxidation states ( Oxide) | 1 (strong base) |
| Crystal structure | cubic body centered |
| Physical properties |
| State of matter | solid |
| Melting point | 336.53 K (146.08 ° F) |
| Boiling point | 1032 K (1398 °F) |
| Molar volume | 45.94 ×10-6 m3/mol |
| Heat of vaporization | 79.87 kJ/mol |
| Heat of fusion | 2.334 kJ/mol |
| Vapor pressure | 1.06×10-4 Pa at __ K |
| Speed of sound | 2000 m/s at 293.15 K |
| Miscellaneous |
| Electronegativity | 0.82 ( Pauling scale) |
| Specific heat capacity | 757 J/(kg*K) |
| Electrical conductivity | 13.9 106/(m· ohm) |
| Thermal conductivity | 102.4 W/(m*K) |
| 1st ionization potential | 418.8 kJ/mol |
| 2nd ionization potential | 3052 kJ/mol |
| 3rd ionization potential | 4420 kJ/mol |
| 4th ionization potential | 5877 kJ/mol |
| 5th ionization potential | 7975 kJ/mol |
| 6th ionization potential | 9590 kJ/mol |
| 7th ionization potential | 11343 kJ/mol |
| 8th ionization potential | 14944 kJ/mol |
| 9th ionization potential | 16963.7 kJ/mol |
| 10th ionization potential | 48610 kJ/mol |
| Most stable isotopes |
|
|
| SI units & STP are used except where noted. |