| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
The title of " President of Guatemala" has been used by democratically elected leaders, appointed heads of state, and leaders who took power by military coup.
| José Rafael Carrera Turcios | 6 November 1851 - 14 April 18651865 is a common year starting on Sunday. Events January 31 American Civil War: Confederate General Robert E. Lee becomes general-in-chief. February 17 American Civil War: Columbia, South Carolina burns as Confederate forces flee from advancing Union forc |
| Pedro de Aycinena y PiñolPedro de Aycinena y Pinol ( 1802 1897) was President of Guatemala from 14 April 1865 to 24 May 1865. Pedro de Aycinena y Pinol Pedro de Aycinena y Pinol Presidents of Guatemala. | 14 April 18651865 is a common year starting on Sunday. Events January 31 American Civil War: Confederate General Robert E. Lee becomes general-in-chief. February 17 American Civil War: Columbia, South Carolina burns as Confederate forces flee from advancing Union forc - 24 May 1865 |
| Vicente Cerna Sandoval | 24 May 1865 - 29 June, 1871 |
| Miguel García Granados Zavala | 29 June 1871 - 4 June 1873 |
| Justo Rufino Barrios Auyón | 4 June 1873 - 2 April 1885 |
| Alejandro M. Sinibaldi | 2 April 1885 - 5 April 1885 |
| Manuel Lisandro Barillas Bercián | 6 April 1885 - 15 March 1892 |
| José María Reina Barrios | 15 March 1892 - 8 February 1898 |
| Manuel José Estrada Cabrera | 8 February 1898 - 15 April 1920 |
| Carlos Herrera y Luna | 15 April 1920 - 10 December 1921 |
| José María Orellana Pinto | 10 December 1921 - 26 September 1926 |
| Lázaro Chacón González | 26 September 1926 - 2 January 1931 |
| José María Reina Andrade | 2 January 1931 - 14 February 1931 |
| Jorge Ubico y Castañeda | 14 February 1931 - 4 July 1944 |
| Juan Federico Ponce Vaides | 4 July 1944 - 20 October 1944 |
(From 20 October 1944 to 15 March 1945 Guatemala was governed by a military Junta consisting of Francisco Javier Arana, Jacobo Arbenz Guzman, and Jorge Toriello Garrido.)
| Juan José Arévalo Bermejo | 15 March 1945 - 15 March 1951 |
| Jacobo Arbenz Guzmán | 15 March 1951 - 27 June 1954 |
| Carlos Enrique Díaz de León | 27 June 1954 - 28 June 1954 |
(From 29 June 1954 to 8 July 1954 Guatemala was run by a Junta headed by General Elfego Hernán Monzón Aguirre; from then until 26 July 1957 by a Junta headed by Carlos Castillo Armas)
| Luis Arturo González López | 27 July 1957 - 24 October 1957 |
(From 24 October 1957 to 26 October 1957 Guatemala was ruled by a military Junta headed by Óscar Mendoza Azurdia.)
In the presidential election of 9 November 2003, no candidate succeeded in securing a majority of votes; top vote getters Óscar Berger and Álvaro Colom faced each other in a run-off election on 28 December, with Berger winning 54% of the vote. See: Guatemala election, 2003.
See also: History of Guatemala
Guatemala, President of *