| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
The tables below display all Latvian Prime Ministers for both the first period when Latvia was independent ( 1918 - 1940) and since the country regained its independence ( 1990-now). From 1990 to 6 July 1993, the office was known as Chairman of the Council of Ministers, but is generally considered to have been the same role.
| Name | Took Office | Left Office | Party | |
| 1 | Krlis Ulmanis, 1st time | 18 November 1918 | 19 June 1921 | Latvian Farmer's Union |
| 2 | Zigfrids Anna Meierovics, 1st time | 19 June 1921 | 26 January 1923 | Latvian Farmer's Union |
| 3 | Jānis Pauluks | 27 January 1923 | 27 June 1923 | Latvian Farmer's Union |
| Zigfrids Anna Meierovics, 2nd time | 27 June 1923 | 26 January 1924 | Latvian Farmer's Union | |
| 4 | Voldemārs Zamuels | 27 January 1924 | 16 December 1924 | Democratic Center Party |
| 5 | Hugo Celminš, 1st time | 16 December 1924 | 25 December 1925 | Latvian Farmer's Union |
| Kārlis Ulmanis, 2nd time | 25 December 1925 | 4 May 1926 | Latvian Farmer's Union | |
| 6 | Arturs Alberings | 4 May 1926 | 17 December 1926 | Latvian Farmer's Union |
| 7 | Margers Skujenieks, 1st time | 17 December 1926 | 21 January 1928 | Latvian Social Democratic Labour Party |
| 8 | Peteris Juraševskis | 21 January 1928 | 1 December 1928 | Democratic Center Party |
| Hugo Celminš, 2nd time | 1 December 1928 | 24 March 1931 | Latvian Farmer's Union | |
| Margers Skujenieks, 2nd time | 24 March 1931 | 23 March 1933 | Latvian Social Democratic Labour Party | |
| 9 | Ādolfs Blodnieks | 23 March 1933 | 17 March 1934 | New Farmer's party (Jaunsaimnieku Partija) |
| Kārlis Ulmanis, 3rd time | 17 March 1934 | 22 June 1940 | Latvian Farmer's Union (until 15 May 1934) none (after 15 May 1934) |
Notes: