| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 5 6 ] Next Last |
| North American Apollo CSM | |||
|---|---|---|---|
|
| |||
| Description | |||
| Role: | Earth and Lunar Orbit | ||
| Crew: | 3; CDR, CM pilot, LM pilot | ||
| Dimensions | |||
| Height: | 36.2 ft | 11.03 m | |
| Diameter: | 12.8 ft | 3.9 m | |
| Volume: | 218 ft3 | 6.17 m3 | |
| Weights | |||
| Command module: | 12,807 lb | 5,809 kg | |
| Service module: | 54,064 lb | 24,523 kg | |
| Total: | 66,871 lb | 30,332 kg | |
| Rocket engines | |||
| CM RCS (N2O4/UDMH) x 12: | 92 lbf ea | 412 N | |
| SM RCS (N2O4/UDMH) x 16: | 100 lbf ea | 441 N | |
| Service Propulsion System (N2O4/UDMH) x 1: | 22,000 lbf ea | 97.86 kN | |
| Performance | |||
| Endurance: | 14 days | 200 orbits | |
| Apogee: | 240,000 miles | 386,242 km | |
| Perigee: | 100 miles | 160 km | |
| Spacecraft delta v: | 9,200 ft/s | 2,804 m/s | |
| Apollo CSM diagram | |||
|
| |||
| North American Apollo CSM | |||
Project Apollo was a series of human spaceflight missions undertaken by the United States of America using the Apollo spacecraft, conducted during the years 1961- 1972. It was devoted to the goal of landing a man on the Moon and returning him safely to Earth within the decade of the 1960s. This goal was achieved with the Apollo 11 mission in 1969. The program continued into the early 1970s to carry out the initial hands-on scientific exploration of the Moon. As of 2004, there has never been any other human spaceflight beyond low earth orbit.
The Apollo Program was the second United States human spaceflight program, though its flights followed both the first such program ( Mercury) and the third ( Gemini). Apollo was originally conceived late in the Eisenhower administration as a follow-on to Mercury for advanced manned earth-orbital missions. It was dramatically reoriented to an aggressive lunar landing goal by President KennedyJohn Fitzgerald Kennedy ( May 29, 1917 November 22, 1963), often referred to as Jack Kennedy or JFK was the 35th ( 1961 1963) President of the United States. He was the youngest ever to be elected president and the youngest president ever to die in office with his announcement at a special joint session of Congress on May 25May 25 is the 145th day of the year in the Gregorian calendar (146th in leap years). There are 220 days remaining. Events 1085 Alfonso VI of Castile takes Toledo, Spain back from the Moors. 1420 Henry the Navigator is appointed governor of the Order of Ch, 1961:
Having settled upon the Moon as a target, the Apollo mission planners were faced with the challenge of designing a flight plan attaining Kennedy's stated goal while minimizing risk to human life, cost and demands on technology and astronaut skill.
Three possible plans were considered.
| Grumman Apollo LM | |||
|---|---|---|---|
|
| |||
| Description | |||
| Role: | Lunar landing | ||
| Crew: | 2; CDR, LM pilot | ||
| Dimensions | |||
| Height: | 20.9 ft | 6.37 m | |
| Diameter: | 14 ft | 4.27 m | |
| Landing gear span: | 29.75 ft | 9.07 m | |
| Volume: | 235 ft3 | 6.65 m3 | |
| Weights | |||
| Ascent module: | 10,024 lb | 4,547 kg | |
| Descent module: | 22,375 lb | 10,149 kg | |
| Total: | 32,399 lb | 14,696 kg | |
| Rocket engines | |||
| LM RCS (N2O4/UDMH) x 16: | 100 lbf ea | 441 N | |
| Ascent Propulsion System (N2O4/UDMH) x 1: | 3,500 lbf ea | 15.57 kN | |
| Descent Propulsion System (N2O4/UDMH) x 1: | 9,982 lbf ea | 44.4 kN | |
| Performance | |||
| Endurance: | 3 days | 72 hours | |
| Apogee: | 100 miles | 160 km | |
| Perigee: | surface | surface | |
| Spacecraft delta v: | 15,387 ft/s | 4,690 m/s | |
| Apollo LM diagram | |||
|
| |||
| Grumman Apollo LM | |||
The Lunar Module itself was composed of a descent stage and an ascent stage, the former serving as a launch platform for the latter when the lunar exploration party blasted off for lunar orbit where they would dock with the CSM prior to returning to Earth. The plan had the advantage that since the LM was to be discarded, it could be made very light and allow for the moon mission to be launched with a single Saturn V rocket. However, at the time that LOR was decided, some mission planners were uneasy at the large numbers of dockings and undockings needed to make the plan succeed.
To learn lunar landing techniques, astronauts practiced in the Lunar Landing Research Vehicle ( LLRV), a flying vehicle that simulated the Lunar Module on earth.