| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
This article is part of the series Politics of Prussia |
| Kingdom of Prussia |
| Prime Minister of Prussia |
| German General Staff |
| Prussian Minister of War |
| Foreign Minister of Prussia |
The Prussian War Ministry was gradually established between 1808 and 1809 as part of a series of reforms initiated by the Military Reorganization Commission created after the disastrous Treaty of Paris. The War Ministry was to help bring the army under constitutional control, and, along with the General Staff systematize the conduct of warfare. Gerhard von Scharnhorst, the most prominent and influential of the reformers, served as acting war minister from roughly 1808 until 1810 (he was also Chief of the General Staff).
| Prussian Ministers of War, 1808 - 1918 | ||
| Minister | Years | |
| Gerhard von Scharnhorst | 1 March 1808 - 17 June 1810 | |
| Karl Georg Albrecht Ernst von Hake | 17 June 1810 - August 1813 | |
| Hermann von Boyen | 3 June 1814 - November 1819 | |
| Karl Georg Albrecht Ernst von Hake | November 1819 - OctoberOctober is the tenth month of the year in the Gregorian Calendar, with 31 days. From the Latin octo for " eight" (it was originally the eighth month of the year, before January and February were inserted). Holidays Halloween Thanksgiving Day in Canada on 1833Events January 3 Britain seizes control of the Falkland Islands in the South Atlantic. June 6 U. President Andrew Jackson becomes the first President to ride a train. September 29 The infant Isabella II becomes Queen of Spain, under the regency of her mot | |
| Job von Witzleben | OctoberOctober is the tenth month of the year in the Gregorian Calendar, with 31 days. From the Latin octo for " eight" (it was originally the eighth month of the year, before January and February were inserted). Holidays Halloween Thanksgiving Day in Canada on 1833 - 1837 | |
| Gustav von Rauch | 1837 - 1 March 1841 | |
| Hermann von Boyen | 1 March 1841 - 6 October 1847 | |
| Ferdinand von Rohr | 6 October 1847 - 2 April 1848 | |
| Karl von Reyher | 2 April 1848 - 26 April 1848 | |
| August Wilhelm Graf von Kanitz | 26 April 1848 - 16 June 1848 | |
| Ludwig Freiherr Roth von Shreckenstein | 16 June 1848 - 7 September 1848 | |
| Ernst von Pfuel | 7 September 1848 - 2 November 1848 | |
| Karl von Strotha | 2 November 1848 - 27 February 1850 | |
| August von Stockhausen | 27 February 1850 - 31 December 1851 | |
| Eduard von Bonin | 31 December 1851 - 1854 | |
| Friedrich Graf von Waldersee | 1854 - 6 November 1858 | |
| Eduard von Bonin | 6 November 1858 - 28 November 1859 | |
| Albrecht von Roon | 5 December 1859 - 9 November 1873 | |
| Georg von Kameke | 9 November 1873 - 3 March 1883 | |
| Paul Bronsart von Schellendorf | 3 March 1883 - 8 April 1889 | |
| Julius von Verdy du Vernois | 8 April 1889 - 4 October 1890 | |
| Hans von Kaltenborn-Stachau | 4 October 1890 - 19 October 1893 | |
| Walther Bronsart von Schellendorf | 19 October 1893 - 14 August 1896 | |
| Heinrich von Gossler | 14 August 1896 - 15 August 1903 | |
| Karl von Einem | 15 August 1903 - 11 August 1909 | |
| Josias von Heeringen | 11 August 1909 - 7 June 1913 | |
| Erich von Falkenhayn | 7 June 1913 - 21 January 1915 | |
| Adolf Wild von Hohenborn | 21 January 1915 - 29 October 1916 | |
| Hermann von Stein | 29 October 1916 - 9 October 1918 | |
| Heinrich Scheuch | 9 October 1918 - 9 November 1918 | |
| Walther Reinhardt § | 2 January 1919 - 13 February 1919 | |
for further succession, see Defence Minister of Germany
§Between 9 November 1918 and 2 January 1919 there was no Prussian Minister of War.