| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
The Kuala Lumpur Putra Light Rail Transit system is a metro system in Kuala Lumpur, Malaysia. Locally, it is known as Putra LRT or simply Putra (Putra stands for 'Projek Usahasama Transit Ringan Automatik').
The single line from Kelana Jaya to Terminal Putra Gombak, was fully completed in 1999. The system, which is 29 km long, is the second longest fully-automated driverless metro system in the world, after Lille, France. The system uses Advanced light rapid transit technology from Bombardier, using linear motor. Currently Putra LRT and Star LRT are operated by Syarikat Prasarana Negara Berhad .
| Abbr. | Station name | Platform | Interchange |
|---|---|---|---|
| TMP | Terminal Putra | island | |
| TAM | Taman Melati | side | |
| WGM | Wangsa Maju | island | |
| SRI | Sri Rampai | closed | |
| STW | Setiawangsa | island | |
| JLT | Jelatek | side | |
| DKM | Datok Keramat | island | |
| DAM | Damai | island | |
| AMP | Ampang Park | island, underground | |
| KLC | KLCC | island, underground | |
| KBU | Kampung Baru | island, underground | |
| DWI | Dang Wangi | island, underground | to Monorail |
| MJD | Masjid Jamek | island, underground | to Star |
| PSR | Pasar Seni | island | |
| KLS | KL Sentral | side | to KTMKeretapi Tanah Melayu KTM or the Malayan Railway is the main railway system in Peninsular Malaysia. It was formerly run by the Malayan Railway Administration, but since corporatisation in 1991 has been run by Keretapi Tanah Melayu Berhad (KTM Bhd or KTMB), ERLKLIA Ekspres is a high speed train linking KL Sentral in Kuala Lumpur, the capital of Malaysia to the international airport, KLIA. The KL City Air Terminal (KLCAT), located at KL Sentral, has the IATA designation XKL and can be used by passengers to check, Monorail |
| BSR | Bangsar | side | |
| ABH | Abdullah Hukum | side | |
| KER | Kerinchi | side | |
| UNI | Universiti | island | |
| TJA | Taman Jaya | side | |
| ASJ | Asia Jaya | island | |
| TMP | Taman Paramount | side | |
| TBH | Taman Bahagia | side | |
| KLJ | Kelana Jaya | island | |
| SBD | Subang Depot | no passenger service |
The stations starting from north to south are given to the left. Station with island platform allows easy interchange between going north-bound and south-bound without walking down/up to concourse level. The Sri Rampai station is still closed, since the project it is supposed to serve has been halted.
Putra LRT stations are designed to have platform gaps smaller than about 5cm to allow easy access for disabled and wheel chair users. They are able to achieve this due to the following reasons: