| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| General characteristics | |
|---|---|
| Latitude | 63.5° N |
| Longitude | 62.8° W |
| Diameter | 130 km |
| Depth | 5.0 km |
| Selenographic colongitude | 60° at sunrise |
| Name source | Pythagoras |
Pythagoras is a prominent lunar impact crater located near the northwestern lunar limb. It lies just to the northwest of the somewhat larger Babbage crater. The crater has a oval appearance due to the oblique viewing angle.
The well-preserved rim of Pythagoras crater has a wide terrace system, and a slight rampart around the exterior. Although generally circular, observers note that the crater outline has a hexagonal form. The floor is flattened, but with an irregular, hilly surface. There is evidence of landslips around the periphery. In the center is a sharp, moutainous rise with a double-peak that ascends 1.5 kilometers above the crater floor.
By convention these features are identified on Lunar maps by placing the letter on the side of the crater mid-point that is closest to Pythagoras crater.
| Pythagoras | Latitude | Longitude | Diameter |
|---|---|---|---|
| B | 66.1° N | 73.0° W | 17 km |
| D | 64.5° N | 72.0° W | 30 km |
| G | 67.8° N | 75.3° W | 16 km |
| H | 67.1° N | 73.3° W | 18 km |
| K | 67.3° N | 75.4° W | 12 km |
| L | 67.3° N | 77.6° W | 12 km |
| M | 67.5° N | 81.1° W | 10 km |
| N | 66.6° N | 78.1° W | 14 km |
| P | 65.3° N | 75.2° W | 10 km |
| S | 67.7° N | 64.7° W | 8 km |
| T | 62.5° N | 51.4° W | 6 km |
| W | 63.1° N | 48.9° W | 4 km |
The following craters have been renamed by the IAU.