| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
200px RWD-6 in the Challenge 1932.
Apart from constructing, J. Drzewiecki was a test pilot of their designs, while S. Wigura flew as a mechanic in competitions. On September 11, 1932, Stanislaw Wigura died in an air crash in the RWD-6 during storm. The designation letter RWD remained for new designs, since Jerzy Wedrychowski joined the team.
Other important designs were aerobatic plane RWD-10 (1933), reconnaissance plane RWD-14 Czapla (1938), aerobatic-trainer plane RWD-17 (1937) and light sport plane RWD-21 (1939). The World War II prevented from further development and serial production of later RWD designs, and put an end to the RWD construction bureau and the DWL workshops. RWD aircraft:
| Design | First flight | Type | Seats | Engines | No. built |
|---|---|---|---|---|---|
| RWD-1 | 1928 | sport high-wing | 2 | 1 | 1 |
| RWD-2 | 1929 | sport high-wing | 2 | 1 | 4 |
| RWD-3 | 1930 | sport high-wing | 2 | 1 | 1 |
| RWD-4 | 1930 | sport high-wing | 2 | 1 | 9 |
| RWD-5 (RWD-5bis) | 1931 | sport high-wing | 2 | 1 | 20 |
| RWD-6 | 1932 | sport high-wing | 2 | 1 | 3 |
| RWD-7 | 1931 | sport high-wing 1 | 2 | 1 | 1 |
| RWD-8 | 1933 | primary trainer high-wing | 2 | 1 | ~ 470 |
| RWD-9 | 1933 | sport high-wing | 4 | 1 | 8 |
| RWD-10 | 1933 | aerobatic-trainer high-wing | 1 | 1 | 23 |
| RWD-11 | 1936 | passenger low-wing | 2+6 | 2 | 1 |
| RWD-12 | (unfinished) | Parasol-wing observation aircraft 2 | 1 | 1 | |
| RWD-13 | 1935 | sport and touring high-wing | 3 | 1 | ~100 |
| RWD-14 Czapla | 1935 | reconnaissance aircraft, high-wing | 2 | 1 | 65 3 |
| RWD-15 | 1937 | touring high-wing | 5 | 1 | 6 (+10 unfinished) |
| RWD-16 | 1936 | sport low-wing | 2 | 1 | 1 |
| RWD-16bis | 1938 | sport low-wing | 2 | 1 | 2 |
| RWD-17 | 1937 | high-wing trainer-aerobatic plane | 2 | 1 | 10 |
| RWD-17W | 1938 | trainer floatplane | 2 | 1 | ~10 4 |
| RWD-18 | (1939 5 ) | touring and ambulance high-wing | 5 | 2 | 0 |
| RWD-19 | 1938 | sport low-wing | 2 | 1 | 1 |
| RWD-20 | 1937 | experimental touring high-wing 6 | 2 | 1 | 1 |
| RWD-21 | 1939 | sport and touring low-wing | 2 | 1 | 4 (+10 unfinished) |
| RWD-22 | (late 1940) | torpedo floatplane project | 3 | 2 | 0 |
| RWD-23 | 1938 | trainer low-wing 7 | 2 | 1 | ~1 |
| RWD-24 | (late 1940) | light bomber project 8 | 3 | 2 | 0 |
| RWD-25 | (1939) | low-wing, fixed-wheels fighter project | 1 | 1 | 0 |
| RWD-26 | (late 1940) | trainer low-wing project | 2 | 1 | 0 |
Notes: