| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
|
| |||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||
| Association | Football Union of Russia | ||||||||||||||||||||||||||||
| Coach | Georgi Yartsev, 2003 - | ||||||||||||||||||||||||||||
| Most caps | Viktor Onopko (109) | ||||||||||||||||||||||||||||
| Top scorer | Vladimir Beschastnykh (26) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Finland 2 - 1 Tsarist Russia ( Stockholm, Sweden; 30 June 1912) Russia 2 - 0 Mexico ( Moscow, Russia; 16 August 1992) | |||||||||||||||||||||||||||||
| Largest win Russia 6 - 1 Cameroon ( Palo Alto, USA; 28 June 19941994 is a common year starting on Saturday, and was designated the International year of the Family. Events January events January 1 North American Free Trade Agreement (NAFTA) goes into effect January 6 Nancy Kerrigan is clubbed on the right leg by an) | |||||||||||||||||||||||||||||
| Worst defeat GermanyThe German national football team is one of the most successful national football teams. They have appeared in seven World Cup finals, winning three. They have appeared in 5 European Championship finals, winning three. During the existence of the German D 16 - 0 Tsarist Russia ( Stockholm, Sweden; 1 July 1912) PortugalAlthough the Portuguese national football team has never won any major competition at senior level, nor had they reached a final before Euro 2004, they usually play very attractive football and can produce some great performances, playing head-to-head wit 7 - 1 Russia ( LisbonLisbon (in Portuguese, Lisboa is the capital and largest city of Portugal. It is the seat of the district of Lisbon. Geography and Location Lisbon is situated at 38 degrees, 43 minutes north, and 9 degrees, 8 mintes west. It is located in the west of the, Portugal; 13 October 2004) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | 2 (First in 1994) | ||||||||||||||||||||||||||||
| Best result | Round 1, 1994 and 2002 | ||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||
| Appearances | 2 (First in 1996) | ||||||||||||||||||||||||||||
| Best result | Round 1, 1996 and 2004
| ||||||||||||||||||||||||||||
Since the breakup of the USSR, Russian soccer has struggled to return to the level it showed in the Communist era. The team qualified for two World Cups ( 1994, 2002) and two European Championships ( 1996, 2004), but failed to get out of the first round each time.