| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 ] Next Last |
| Click image for description | |||||||
| Orbital characteristics ( Epoch J2000) | |||||||
|---|---|---|---|---|---|---|---|
| Semi-major axis | 1,426,725,413 km 9.537 070 32 AU | ||||||
| Orbital circumference | 8.958 T m 59.879 AU | ||||||
| Eccentricity | 0.054 150 60 | ||||||
| Perihelion | 1,349,467,375 km 9.020 632 24 AU | ||||||
| Aphelion | 1,503,983,449 km 10.053 508 40 AU | ||||||
| Orbital period | 10,757.7365 d (29.45 a) | ||||||
| Synodic period | 378.09 d | ||||||
| Avg. Orbital Speed | 9.638 km/s | ||||||
| Max. Orbital Speed | 10.182 km/s | ||||||
| Min. Orbital Speed | 9.136 km/s | ||||||
| InclinationInclination is one of the six orbital parameters describing the shape and orientation of a celestial orbit and is the angular distance of the orbital plane from the plane of the reference (usually planet's equator or the ecliptic), stated in degrees. | 2.484 46° (5.51° to Sun's equator) | ||||||
| Longitude of the ascending nodeThe Longitude of the ascending node is one of the orbital elements used to specify the orbit of an object in space. For a sun-orbiting body, it is the angle formed at the sun from the First Point of Aries to the body's ascending node. orbital parameters C | 113.715 04° | ||||||
| Argument of the perihelionThe argument of the perihelion is one of the orbital elements describing the orbit of a planet. It is used to describe the longitude of the perihelion of the planet's orbit around the sun. It is the angle from ascending node to perihelion (in the orbital | 338.716 90° | ||||||
| Number of satelliteMoons The common noun moon (not capitalized) is used to mean any natural satellite of the other planets. There are, at least, 140 moons within Earth's solar system, and presumably many others orbiting the planets of other stars. Typically the larger gas gs | 33 | ||||||
| Physical characteristics | |||||||
| EquatorIn geography, the equator is an imaginary line drawn around a planet, halfway between the poles, where the surface of the roughly spherical planet is parallel to the axis of rotation. The equator divides the surface into the Northern Hemisphere and the Soial diameterIn geometry, a diameter of a circle is any straight line segment that passes through the center and whose endpoints are on the circular boundary, or, in more modern usage, the length of such a line segment. When using the word in the more modern sense, on | 120,536 km [1] (9.449 Earths) | ||||||
| Polar diameter | 108,728 km (8.552 Earths) | ||||||
| Oblateness | 0.097 96 | ||||||
| Surface area | 4.27×1010 km2 (83.703 Earths) | ||||||
| Volume | 7.46×1014 km3 (688.79 Earths) | ||||||
| Mass | 5.6846×1026 kg (95.162 Earths) | ||||||
| Mean density | 0.6873 g/cm3 (less than water) | ||||||
| Equatorial gravity | 8.96 m/s2 (0.914 gee) | ||||||
| Escape velocity | 35.49 km/s | ||||||
| Rotation period | 0.444 009 d (10 h 39 min 25 s) | ||||||
| Rotation velocity | 35,535.59 km/h (at the equator) | ||||||
| Axial tilt | 26.73° | ||||||
| Right ascension of North pole | 40.59° (2 h 42 min 21 s) | ||||||
| Declination | 83.54° | ||||||
| Albedo | 0.47 | ||||||
| Avg. Cloudtop temp. | 93 K | ||||||
| Surface temp. |
| ||||||
| Atmospheric characteristics | |||||||
| Atmospheric pressure | 140 kPa | ||||||
| Hydrogen | >93% | ||||||
| Helium | >5% | ||||||
| Methane | 0.2% | ||||||
| Water vapor | 0.1% | ||||||
| Ammonia | 0.01% | ||||||
| Ethane | 0.0005% | ||||||
| Phosphine | 0.0001% | ||||||
Saturn is the sixth planet from the Sun. It is a gas giant, the second-largest planet in the solar system after Jupiter. It was named after the Roman god Saturn. Its symbol is a stylized representation of the god's sickle ( Unicode: ♄).