| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 ] Next Last |
| ||||
| National motto: None | ||||
| Official language | Thai | |||
| Capital | BangkokCapitals in Asia Bangkok (in Thai or Krung Thep Krung Thep Mahanakhon , population 8,538,610 ( 1990), is the capital and largest city of Thailand. The city is located on the east bank of the Chao Phraya River, near the Gulf of Thailand. Bangkok is one of | |||
| KingThe Chakri dynasty have ruled Thailand since king Taksin was declared mad in 1782. The name Chakri ( Thai ) derives from the title Phya Chakri, given to Rama I while he was a general in Taksin's army. List of Kings of the Chakri Dynasty Buddha Yodfa Chula | Bhumibol AdulyadejHis Majesty Bhumibol Adulyadej King Rama IX (royal name Phra Chaoyuhua Bhumibol Adulyadej), the Great (born December 5, 1927), has been King of Thailand since 1946. He is the world's longest-serving head of state, and is the ninth king of the Chakri Dynas | |||
| Prime MinisterThe following is a list of Prime Ministers of Thailand: # Phraya Manopakorn Nititada, (1932-1933) #General Phraya Phahol Pholphayuhasena, (1933-1938) #Field Marshal Plaek Phibunsongkhram, (1938-1944) #Major Khuang Abhaiwongse, (1944-1945) # Tawee Boonyake | Thaksin ShinawatraThaksin Shinawatra (born July 26, 1949), Thai politician, is the prime minister of Thailand and the leader of the populist Thai Rak Thai party. As head of the Shin Corporation which controls (among others) Thailand's largest mobile phone operator Advanced | |||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 49thHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 514,000 kmēSquare kilometre (symbol km is an SI unit of surface area. It is one of the SI derived units. 1 kmē is equal to: the area of a square measuring 1 kilometre on each side 1 000 000 mē 100 hectares 0. 386 102 square miles (statute) 247. 105 381 acres Convers 0.4% | |||
| Population
- Urban | Ranked 19th
31.1% | |||
| Establishment | 1238 | |||
| Currency | Baht | |||
| Time zone | UTC +7 | |||
| National anthem | Phleng Chat | |||
| Internet TLD | .TH | |||
| Calling Code | 66 | |||
| Country Code ( ISO 3166-1) | ||||
| - alpha-2 | TH | |||
| - alpha-3 | THA | |||
| - numeric | 764 | |||