| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 ] Next Last |
| |||||
| National motto: Ko e Otua mo Tonga ko hoku tofi'a (God and Tonga are my heritage) | |||||
| Official language | Tongan, English | ||||
| Capital | Nuku'alofa | ||||
| Capital's coordinates | 10° 00' S, 175° 00' E | ||||
| Largest City | Nuku'alofa | ||||
| King | Taufa'ahau Tupou IVTaufa'ahau Tupou IV (born July 4, 1918) has been the king of Tonga since the death of his mother Salote Tupou III in 1965. As Crown Prince he was known as Siaosi Taufa'ahau Tupoulahi. A keen sportsman and religious preacher in his youth, he studied law in | ||||
| Prime MinisterAlternate meaning: Prime Minister (band #A prime minister is the leading member of the cabinet of the top level government in a parliamentary system of government of a country, alternatively #A prime minister is an official in a presidential system or sem | Prince Lavaka Ata 'UlukalalaPrince Lavaka Ata 'Ulukalala (born 1959) is the current Prime Minister of Tonga. He has been Prime Minister since 3 January 2000. He was also the foreign minister from October 1998 until August 2004 and the defense minister from October 1998 until Septemb | ||||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 171stHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 748 km˛Square kilometre (symbol km is an SI unit of surface area. It is one of the SI derived units. 1 km˛ is equal to: the area of a square measuring 1 kilometre on each side 1 000 000 m˛ 100 hectares 0. 386 102 square miles (statute) 247. 105 381 acres Convers 4% | ||||
| PopulationFor the use of the word population in statistics, see statistical population. In the most common sense of the word, a population is the collection of people—or organisms of a particular species—living in a given geographic area. Populations are studied in
- Density | Ranked 178th
137/km˛ | ||||
| GDP (PPP)
- GDP/head | Ranked 213th
$2,200 | ||||
| Currency | Pa'anga (TOP) | ||||
| Time zone | UTC +13 | ||||
| Independence | 4 June 1970, from British protectorate status | ||||
| National anthem | Koe Fasi Oe Tu'i Oe Otu Tonga | ||||
| Internet TLD | .to | ||||
| Calling Code | 676 | ||||