| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| UH-1 Iroquois | ||
|---|---|---|
Australian Army Iroquois | ||
| Description | ||
| Role | General Purpose Utility Helicopter | |
| Crew | Varies, usually 2-4. | |
| Passengers | 7-14 (depending on model) | |
| First Flight | ||
| Entered Service | 1971 | |
| Manufacturer | Bell Helicopter Textron | |
| Dimensions | ||
| Length | 57.1 ft | 17.4m |
| Wingspan | 8.6 ft | 2.6 m |
| Height | 14.5 ftn | 4.4m |
| Wing area | n/a | n/a |
| Weights | ||
| Empty | 4.7 ton | kg |
| Loaded | lb | kg |
| Maximum takeoff | lb | kg |
| Payload (Int/Ext) | 1.5/2 ton | kg |
| Powerplant | ||
| Engines | Pratt and Whitney T400-CP-400 | |
| Power | hp | kW |
| Thrust | lb | kN |
| Performance | ||
| Maximum speed | 127 mph | 204 km/h |
| Combat range | miles | km |
| Ferry range | 318 miles | 512 km |
| Service ceiling | 14,200 ft | 4331 m |
| Rate of climb | ft/min | m/min |
| Wing loading | lb/ft² | kg/m² |
| Thrust/Weight | ||
| Power/Mass | hp/lb | kW/kg |
| Avionics | ||
| Avionics | ||
| Armament | ||
| Guns | M240 7.62 mm machine gun, or
GAU-17 7.62 mm machine gun, or GAU-16 .50 calibre machine gun | |
| Bombs | none | |
| Missiles | none | |
| Rockets | two 7-shot or 19-shot 2.75" rocket pods | |
| Other | ||
The Bell UH-1 Iroquois, commonly known as the "Huey," was a multipurpose military helicopter, famous for its use in the Vietnam war.
It was developed from 1955 US Army trials from the Bell Model 204, the initial designation of HU-1 (helicopter utility) led to its nickname. It was first used by the military in 1959 and went into triservice production in 1962 as the UH-1. The last were produced in 1976 with more than 10,000 made in total, of which the majority (7,000 or so) were deployed in Vietnam. In Vietnam 2,202 Huey pilots were killed and 5,086 helicopters lost.
In Vietnam primary missions included general support, air assault, cargo transport, aeromedical evacuation, search and rescue, and electronic warfare. During the conflict the craft was upgraded, notably to a larger version based on the Model 205 initially designated the UH-1D which flew operationally from 1967.
It was phased out by the introduction of the UH-60 Blackhawk. But the Army UH-1 Residual Fleet means that around 700 UH-1s were supposed to be retained until 2015. Army support for the craft ends in 2004.
| Modern USAF Series | Miscellaneous |
| Attack-- OA/ A-10, AC-130H/U | RC-135V/RC-135W Rivet Joint |
| Bomber-- B-52, -2, -1B, F-117A | OC-135B Open Skies |
| Fighter-- F-15/ ESee F-15 Eagle for main F-15 page. RAF Lakenheath, Iraq April 22, 2004 The F-15E Strike Eagle is a dual-role fighter aircraft designed to perform air-to-air and air-to-ground missions. An array of avionics and electronics systems gives the F-15E the capab, F-16The F-16 Fighting Falcon is a modern multi-role jet fighter aircraft built in the United States. It is in use by dozens of countries all over the world. History From the very beginning, the F-16 was intended to be neither a technical break-through, nor an | KC-10 ExtenderKC-10 Extender KC-10 Extender Description Role Mid-air refueling Crew3-6 (pilot, copilot, flight engineer + 3 refueling crew) Dimensions Length181 ft 7 in55. 35 m Wingspan165 ft 4 in50. 4 m Height58 ft 1 in17. 7 m Wing area3,958 ft²367. 7 m² Weights Empty |
| Electronic-- E-3The E-3 Sentry is an airborne warning and control system ( AWACS) aircraft that provides all-weather surveillance, command, control and communications needed by commanders of U. NATO and other allied air defense forces. As proven in Operation Allied Force, -4B, -8CThe E-8C Joint Surveillance Target Attack Radar System (Joint STARS is a United States Air Force airborne battle management and command and control (C2) platform that conducts ground surveillance to develop an understanding of the enemy situation and to s EC-130E/ J, H | KC-135 Stratotanker |
| Transport-- C-5, -17, -141B, -20, -21 | MC-130E/ H HC-130P/ N |
| C-22B, -32, -130, -37A, -40B/C | MC-130P Combat Shadow |
| Trainers-- T-1, -37, -38, -43, -6 | MH-53J/ M Pave Low |
| Weather-- WC-130, -135 | HH-60G Pave Hawk |
| UAV-- RQ-1/MQ-1 UAV, Global Hawk | UH-1N Huey |
| U-2S/TU-2S | |
| VC-25 - Air Force One |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Timeline of aviation |