| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
|
X YZ |
| Station Name | Postcode External links to Map of station at MultiMap | Code External links to livedepartureboards.com showing current Departures and Arrivals for this station |
|---|---|---|
| IBM | PA16 0AJ | IBM Timetable |
| Ifield | RH11 0JP | IFI Timetable |
| Ilford | IG1 2DG | IFD Timetable |
| Ilkley | LS29 8HF | ILK Timetable |
| Ince (Manchester) | WN3 4RH | INC Timetable |
| Ince and Elton | CH2 4NE | INE Timetable |
| Ingatestone | CM4 0BH | INT Timetable |
| Insch | AB52 6WN | INS Timetable |
| Invergordon | IV18 0RQ | IGD Timetable |
| Invergowrie | DD2 5AP | ING Timetable |
| Inverkeithing | KY11 1NJ | INK Timetable |
| Inverkip | PA16 0BE | INP Timetable |
| Inverness | IV1 1LF | INV Timetable |
| Invershin | IV27 4ET | INH Timetable |
| Inverurie | AB51 4TN | INR Timetable |
| Ipswich | IP2 8AN | IPS Timetable |
| Irlam | M44 5AB | IRL Timetable |
| Irvine | KA12 8NU | IRV Timetable |
| Isleworth | TW7 4BY | ISL Timetable |
| Islip | OX5 2TQ | ISP Timetable |
| Iver | SL0 9AT | IVR Timetable |
| Ivybridge | TQ9 5JR | IVY Timetable |
|
X YZ |