| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 ] Next Last |
| |||||
| National motto: Long God Yumi Stanap ( Bislama: Let us stand firm in God) | |||||
| Official languages | Bislama, English, French | ||||
| Capital | Port Vila | ||||
| President | Kalkot MataskelekeleKalkot Mataskelekele is the President of Vanuatu since 2004. His term lasts five years. He is a lawyer from the national capital, Port Vila, and is the first Head of State of Vanuatu to have a university degree. He was elected by the electoral college, wh | ||||
| Prime MinisterThe Prime Minister of Vanuatu is effective head of the government of Vanuatu. In accordance with Article 41 of Vanuatu's constitution, the Prime Minister is appointed by Parliament from amongst its members. The election is conducted with a secret ballot. | Serge VohorSerge Rialuth Vohor (born 1955) is a politician from Vanuatu. He has been the Prime Minister of that country since July 28, 2004, and is a member of the Union of Moderate Parties, a conservative, Francophone political party. When his party came to power i | ||||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 156thHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 12,200 km²Square kilometre (symbol km is an SI unit of surface area. It is one of the SI derived units. 1 km² is equal to: the area of a square measuring 1 kilometre on each side 1 000 000 m² 100 hectares 0. 386 102 square miles (statute) 247. 105 381 acres Convers Negligible | ||||
| PopulationFor the use of the word population in statistics, see statistical population. In the most common sense of the word, a population is the collection of people—or organisms of a particular species—living in a given geographic area. Populations are studied in
- DensityIf you were linked from a country article: the density there is based on land area, see below Population density can be used as a measurement of any tangible item. However it is most frequently applied to living organisms. Population density is usually ex | Ranked 172nd
16/km² | ||||
| Independence | July 30, 1980 | ||||
| Currency | Vatu | ||||
| Time zone | UTC + 11 | ||||
| National anthem | Yumi, Yumi, Yumi | ||||
| Internet TLD | .VU | ||||
| Calling Code | 678 | ||||