| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
Volume of products, eruption cloud height, and qualitative observations (using terms ranging from "gentle" to "mega-colossal") are used to determine the explosivity value. The scale is open-ended and ranges from 0, for non-explosive eruptions (less than 104 cubic metres of tephra ejected), to 8, for mega-colossal explosive eruptions that can eject (1012 cubic metres of tephra and a cloud column height of over 25 km). Values higher than 8 can be determined if needed.
One weakness of the VEI is that it does not take into account of the density of erupted material; ash, volcanic bombs, and ignimbrite are all treated alike.
| VEI | Classification | Description | Plume height | Volume ejected | How often | Example | Total historic eruptions as of 1994 |
|---|---|---|---|---|---|---|---|
| 0 | Hawaiian | non-explosive | < 100 m | > 1000 m³ | daily | Kilauea | - |
| 1 | Hawaiian/ Strombolian | gentle | 100-1000 m | > 10,000 m³ | daily | Stromboli | - |
| 2 | Strombolian/ Vulcanian | explosive | 1-5 km | > 1,000,000 m³ | weekly | Galeras , 1992 | 3477 |
| 3 | Vulcanian | severe | 3-15 km | > 10,000,000 m³ | yearly | Nevado del Ruiz, 1985 | 868 |
| 4 | Vulcanian/ Plinian | cataclysmic | 10-25 km | > 0.1 km³ | ≥ 10 yrs | Galunggung, 1982 | 278 |
| 5 | Plinian | paroxysmal | > 25 km | > 1 km³ | ≥ 100 yrs | St. Helens, 1980 | 84 |
| 6 | Plinian/ Ultra-Plinian | colossal | > 25 km | > 10 km³ | ≥ 100 yrs | Krakatau, 1883 | 39 |
| 7 | Ultra-Plinian | super-colossal | > 25 km | > 100 km³ | ≥ 1000 yrs | Tambora, 1815 | 4 |
| 8 | Ultra-Plinian | mega-colossal | > 25 km | > 1000 km³ | ≥ 10,000 yrs | TobaLake Toba is a large lake, 100km long and 30km wide, in the middle of the northern part of the Indonesian island of Sumatra. Geology In 1949 the Dutch geologist Rein van Bemmelen reported that Lake Toba was surrounded by a layer of ignimbrite rocks, and w, 71 ka | 1 |
Count of historic eruptions based on 1994 figures maintained by the Global Volcanism Program of the Smithsonian InstitutionThe Smithsonian Institution is a museum complex with most of its facilities in Washington D. It consists of 16 museums, 7 research centers and 142 million items in its collections. A monthly magazine published by the Smithsonian Institution is also named