| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
|
| |||||||||||||||||||||||||||||
| Nickname | Chipolopolo | ||||||||||||||||||||||||||||
| Association | Football Association of Zambia | ||||||||||||||||||||||||||||
| Coach | Kalusha Bwalya | ||||||||||||||||||||||||||||
| Most caps | Kalusha Bwalya | ||||||||||||||||||||||||||||
| Top scorer | Kalusha Bwalya | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Zambia 1 - 0 Tanzania ( Malawi; 3 July, 1964) | |||||||||||||||||||||||||||||
| Largest win Zambia 9 - 0 Kenya ( Malawi; 13 November, 1978) | |||||||||||||||||||||||||||||
| Worst defeat Congo DR 10 - 1 Zambia ( Congo-Kinshasa; 22 November, 1969) Belgium 9 - 0 Zambia ( Brussels, Belgium; 3 June, 19941994 is a common year starting on Saturday, and was designated the International year of the Family. Events January events January 1 North American Free Trade Agreement (NAFTA) goes into effect January 6 Nancy Kerrigan is clubbed on the right leg by an) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | none (First in -) | ||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
| African Nations CupThe African Nations Cup (more formally the African Cup of Nations) is the main national football competition for CAF nations. It has been held every two years since 1968, and before that was held at irregular intervals. In the first African Nations Cup in | |||||||||||||||||||||||||||||
| Appearances | 11 (First in 1974The 1974 African Nations Cup was the ninth edition of the African Nations Cup, the soccer championship of Africa ( CAF). It was hosted by Egypt. Just like in 1972, the field of eight teams was split into two groups of four. Zaire won its second championsh) | ||||||||||||||||||||||||||||
| Best result | Second place, 1974The 1974 African Nations Cup was the ninth edition of the African Nations Cup, the soccer championship of Africa ( CAF). It was hosted by Egypt. Just like in 1972, the field of eight teams was split into two groups of four. Zaire won its second championsh and 1994The 1994 African Nations Cup was the 19th edition of the African Nations Cup, the soccer championship of Africa ( CAF). It was hosted by Tunisia, who replaced original hosts Zaire. Just like in 1992, the field of twelve teams was split into four groups of
| ||||||||||||||||||||||||||||
The Zambian national team endured one of the biggest tragedies in the history of sport; in 19931993 is a common year starting on Friday and marked the Beginning of the International Decade to Combat Racism and Racial Discrimination (1993-2003 Events January January 1 Czechoslovakia divides. Establishment of independent Slovakia and Czech Republic. a plane carrying the team crashed off the coast of Gabon.